Nom de la monnaie locale : South Africa Rand (R)
1 EUR = 18,74 ZAR
Date de mise à jour : 2026-10-02 07:20:02
Oct 3, 2026 - Sat
| Tirana, AL | 9°C scattered clouds | |
|
Wind
1 m/s
Humidity
71%
Pressure
770.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 3 | 27/16°C | 4 m/s, WNW | 20% | 770.32 mmHg | |
| sun oct 4 | 27/15°C | 3 m/s, WNW | 23% | 769.57 mmHg | |
| mon oct 5 | 24/16°C | 3 m/s, WNW | 36% | 767.32 mmHg | |
| tue oct 6 | 23/16°C | 3 m/s, WNW | 37% | 766.57 mmHg | |
| wed oct 7 | 23/18°C | 3 m/s, W | 36% | 765.82 mmHg |
- .
(To see the list of projects full screen, click here)



