
Nom de la monnaie locale : South Africa Rand (R)
1 EUR = 18,66 ZAR
Date de mise à jour : 2026-11-02 07:20:02
Nov 3, 2026 - Tue
| Johannesburg, ZA | 14°C clear sky | |
|
Wind
0 m/s
Humidity
93%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue nov 3 | 27/19°C | 8 m/s, SSW | 28% | 759.81 mmHg | |
| wed nov 4 | 27/23°C | 6 m/s, NNE | 32% | 760.56 mmHg | |
| thu nov 5 | 29/21°C | 7 m/s, NW | 29% | 759.06 mmHg | |
| fri nov 6 | 28/21°C | 7 m/s, NNW | 29% | 756.81 mmHg | |
| sat nov 7 | 24/21°C | 6 m/s, N | 37% | 759.06 mmHg |
- .
(To see the list of projects full screen, click here)


