1 CNY = 2,58 ZAR
Date de mise à jour : 2023-09-21 08:00:03
Sep 22, 2023 - Fri
Johannesburg, ZA | 17°C clear sky | |
Wind
0 m/s, SE
Humidity
26%
Pressure
758.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri sep 22 | 26/22°C | 4 m/s, NNW | 10% | 762.07 mmHg | |
sat sep 23 | 27/21°C | 7 m/s, NNE | 16% | 760.56 mmHg | |
sun sep 24 | 26/21°C | 9 m/s, NE | 16% | 759.81 mmHg | |
mon sep 25 | 22/10°C | 7 m/s, SSW | 39% | 759.06 mmHg | |
tue sep 26 | 14/9°C | 7 m/s, SSW | 33% | 762.07 mmHg |
- .
(To see the list of projects full screen, click here)