
Nom de la monnaie locale : South Africa Rand (R)
1 EUR = 18,48 ZAR
Date de mise à jour : 2026-10-13 07:20:02
Oct 14, 2026 - Wed
| Johannesburg, ZA | 17°C clear sky | |
|
Wind
4 m/s, NE
Humidity
53%
Pressure
762.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed oct 14 | 25/21°C | 6 m/s, WNW | 22% | 763.57 mmHg | |
| thu oct 15 | 27/23°C | 3 m/s, NNW | 22% | 762.07 mmHg | |
| fri oct 16 | 28/24°C | 6 m/s, NNE | 21% | 762.82 mmHg | |
| sat oct 17 | 29/24°C | 4 m/s, NNW | 16% | 760.56 mmHg | |
| sun oct 18 | 29/23°C | 6 m/s, NNE | 15% | 758.31 mmHg |
- .
(To see the list of projects full screen, click here)


