Belgium is a small, highly developed and densely populated country (10 million of inhabitants) at the cross-roads of Western Europe. Belgium is one of the founding members of the European Community, and its capital, Brussels, is also the capital of the European Union. It is a federal state, with 3 relatively autonomous regions: Flanders in the north, where the language is Dutch (“Flemish”), Wallonia in the south, where the language is French, and the centrally located Brussels, which is officially bilingual. Belgium’s rich history has left impressive churches, town halls, castles and works of art, dating back to the early Middle Ages, spread around the cities and country-side.
Belgium has possibly the highest “quality of life” in the world, as testified by its excellent food, housing, health care, education and infrastructure, its world records for high productivity and low poverty, and the appreciation of foreigners residing in Belgium.
Food in Daily Life. Bread and potatoes are the traditional staple foods. Most meals include pork, chicken, or beef, and seafood is popular in the northern part of the country. Beer is the traditional drink, but wine is imported in large quantities. In northern cities, popular dishes include mussels with fries and waterzooia (literally boiling water), a stew made of vegetables and meat or fish. All accross the country, French fries are eaten with steaks or minced raw meat. Cooking is traditionally done with butter rather than oil; there is also a high consumption of dairy products. Moreover, immigration has ensured a diversity of “ethnic” restaurants and is gradually changing the eating habits of the residents in culturally mixed areas.
Food Customs at Ceremonial Occasions. Christmas is an occasion for large family meals with grandparents and cousins. There are many other occasions for long meals at public and private celebrations, such as weddings, funerals, and the days devoted to city and parish saints. Pastries are associated with religious and civil occasions. At Christmas, people eat sweet bread in the form of the child Jesus; at Easter, children are told that eggs are dropped in the gardens by flying churchbells; and sugar beans are distributed to those who visit a young mother.
Classes and Castes. There is a relatively even distribution of wealth, with 5 to 6 percent living close to the poverty line. The majority of the population is middle class. The vast majority has equal opportunities for education and a professional life. There is a very inclusive social security system.
Deep societal cleavages have led to the construction of “pillars,” integrated social structures based on ideology. Although “pillarisation” is becoming less important in social life, its influence is clearly noticeable. These pillars encompass every aspect of societal life, including youth, sports and leisure movements, education at all levels, trade unions, health funds, newspapers, and political parties. The three main pillars are the Christian-democrat pillar, the socialist pillar, and the liberal pillar. Until the 1990s, the positions of these pillars were mutually agreed on and anchored through a complex system of “political nominations” in which people with a philosophical affiliation to one of the pillars were appointed to key societal positions as magistrates, top public officials, and leaders of state-controlled companies. The public is turning against this aspect of the pillars, but their influence and power are considerable, especially when their interests are challenged.
The major cleavages are ethnocultural (Flemish speakers versus Francophones), philosophical (the church versus liberals) and economic. The importance of these cleavages has changed over time, often leading to the establishment of new coalitions.
Symbols of Social Stratification. Wealth is most often expressed through houses and cars. In general, there are few external behavioral class markers. The upper classes act discreetly, and people make little distinction between classes or social strata. Exceptions sometimes appear in youth culture, where fashion can turn into a means of social distinction.
Read more: here
Cost of living in Belgium is 5.59% higher than in United States (aggregate data for all cities, rent is not taken into account)
If you would like to have the daily life costs, click here.
You might want to note that most stores in Belgium close around 6pm (8pm for supermarkets) and that lots of stores are closed on Sunday.
- “Pôle handicap” : Partners with projects with disabled people.
– Arche
– Côte à Côte
– Les Pilotis
– Accueil et Vie
– Renaissance - Youth Hostels : Jacques Brel Brussels, Tournai, Generation Europe.
- Project NOW
- School Projects : Don Bosco, École des petits chemins
- Le Fagotin
- The Caves of Han
Cheap flight to Belgium
Départ | Départ à | Retour à | Trouver des billets |
---|---|---|---|
Bratislava | 18 janvier 2025 | 19 janvier 2025 | Tickets from 36 |
Sofia | 27 janvier 2025 | 30 janvier 2025 | Tickets from 39 |
Rome | 24 janvier 2025 | 27 janvier 2025 | Tickets from 41 |
Kaunas | 26 janvier 2025 | 1 février 2025 | Tickets from 42 |
Budapest | 24 janvier 2025 | 26 janvier 2025 | Tickets from 42 |
Vienne | 25 janvier 2025 | 26 janvier 2025 | Tickets from 42 |
Milan | 21 février 2025 | 27 février 2025 | Tickets from 43 |
Perpignan | 31 janvier 2025 | 2 février 2025 | Tickets from 44 |
Marseille | 19 février 2025 | 22 février 2025 | Tickets from 50 |
Varsovie | 24 janvier 2025 | 27 janvier 2025 | Tickets from 51 |
Helsinki | 4 février 2025 | 6 février 2025 | Tickets from 54 |
Porto | 18 janvier 2025 | 19 janvier 2025 | Tickets from 56 |
Prague | 17 janvier 2025 | 19 janvier 2025 | Tickets from 60 |
Barcelone | 25 janvier 2025 | 27 janvier 2025 | Tickets from 61 |
Valence | 6 février 2025 | 9 février 2025 | Tickets from 61 |
Bucarest | 25 janvier 2025 | 26 janvier 2025 | Tickets from 61 |
Riga | 14 février 2025 | 17 février 2025 | Tickets from 66 |
Berlin | 25 janvier 2025 | 27 janvier 2025 | Tickets from 66 |
Málaga | 7 février 2025 | 9 février 2025 | Tickets from 71 |
Wrocław | 25 juillet 2025 | 27 juillet 2025 | Tickets from 73 |
Edinbourg | 1 mars 2025 | 4 mars 2025 | Tickets from 76 |
Genève | 28 mars 2025 | 1 avril 2025 | Tickets from 80 |
Bologne | 22 février 2025 | 24 février 2025 | Tickets from 80 |
Varna | 2 mars 2025 | 5 mars 2025 | Tickets from 81 |
Stockholm | 15 février 2025 | 17 février 2025 | Tickets from 83 |
Kutaisi | 5 février 2025 | 9 février 2025 | Tickets from 85 |
Cluj Napoca | 28 janvier 2025 | 30 janvier 2025 | Tickets from 85 |
Paris | 14 mars 2025 | 16 mars 2025 | Tickets from 86 |
Alicante | 14 février 2025 | 17 février 2025 | Tickets from 91 |
Londres | 2 février 2025 | 8 février 2025 | Tickets from 95 |
Naples | 20 février 2025 | 23 février 2025 | Tickets from 98 |
Zagreb | 17 janvier 2025 | 19 janvier 2025 | Tickets from 100 |
Lisbonne | 7 février 2025 | 11 février 2025 | Tickets from 105 |
Athènes | 1 février 2025 | 2 février 2025 | Tickets from 110 |
Istanbul | 3 février 2025 | 5 février 2025 | Tickets from 117 |
Birmingham | 7 février 2025 | 9 février 2025 | Tickets from 124 |
Chişinău | 6 mars 2025 | 9 mars 2025 | Tickets from 124 |
Francfort | 19 février 2025 | 22 février 2025 | Tickets from 124 |
Hambourg | 24 janvier 2025 | 27 janvier 2025 | Tickets from 127 |
Erevan | 23 janvier 2025 | 27 janvier 2025 | Tickets from 128 |
Venise | 25 avril 2025 | 29 avril 2025 | Tickets from 131 |
Katowice | 25 février 2025 | 26 février 2025 | Tickets from 141 |
Antalya | 28 janvier 2025 | 2 février 2025 | Tickets from 144 |
Vilnius | 17 mars 2025 | 23 mars 2025 | Tickets from 146 |
Podgorica | 7 mars 2025 | 9 mars 2025 | Tickets from 147 |
Palma de Mallorca | 18 janvier 2025 | 19 janvier 2025 | Tickets from 149 |
Nantes | 5 février 2025 | 9 février 2025 | Tickets from 159 |
Belgrade | 30 janvier 2025 | 2 février 2025 | Tickets from 161 |
Bakou | 31 janvier 2025 | 5 février 2025 | Tickets from 168 |
Bilbao | 30 janvier 2025 | 2 février 2025 | Tickets from 169 |
Tallinn | 28 janvier 2025 | 3 février 2025 | Tickets from 170 |
Gdańsk | 10 février 2025 | 16 février 2025 | Tickets from 173 |
Thessalonique | 29 mai 2025 | 3 juin 2025 | Tickets from 176 |
Munich | 31 janvier 2025 | 2 février 2025 | Tickets from 179 |
Nuremberg | 5 mars 2025 | 8 mars 2025 | Tickets from 183 |
Casablanca | 28 janvier 2025 | 29 janvier 2025 | Tickets from 192 |
Düsseldorf | 18 juin 2025 | 23 juin 2025 | Tickets from 219 |
Citium | 2 mai 2025 | 4 mai 2025 | Tickets from 220 |
Tbilissi | 21 janvier 2025 | 24 janvier 2025 | Tickets from 221 |
Copenhague | 19 juin 2025 | 22 juin 2025 | Tickets from 234 |
Newcastle-upon-Tyne | 27 janvier 2025 | 30 janvier 2025 | Tickets from 256 |
Le Caire | 6 mars 2025 | 8 mars 2025 | Tickets from 261 |
Leipzig | 26 janvier 2025 | 27 janvier 2025 | Tickets from 265 |
Pula | 15 mai 2025 | 17 mai 2025 | Tickets from 269 |
Paphos | 1 mai 2025 | 4 mai 2025 | Tickets from 273 |
Ljubljana | 25 avril 2025 | 29 avril 2025 | Tickets from 273 |
Moscou | 18 janvier 2025 | 21 janvier 2025 | Tickets from 283 |
Tivat | 31 janvier 2025 | 3 février 2025 | Tickets from 284 |
Batumi | 31 janvier 2025 | 5 février 2025 | Tickets from 285 |
Adler | 18 janvier 2025 | 20 janvier 2025 | Tickets from 308 |
Rhodes | 25 juin 2025 | 27 juin 2025 | Tickets from 319 |
Amsterdam | 15 avril 2025 | 16 avril 2025 | Tickets from 326 |
Dubaï | 25 janvier 2025 | 26 janvier 2025 | Tickets from 335 |
Sharjah | 25 janvier 2025 | 26 janvier 2025 | Tickets from 337 |
Astana | 2 février 2025 | 7 février 2025 | Tickets from 341 |
Doha | 17 février 2025 | 23 février 2025 | Tickets from 358 |
Lille | 27 janvier 2025 | 2 février 2025 | Tickets from 370 |
Kazan | 16 janvier 2025 | 18 janvier 2025 | Tickets from 384 |
Saint-Pétersbourg | 25 janvier 2025 | 29 janvier 2025 | Tickets from 402 |
Samara | 25 janvier 2025 | 31 janvier 2025 | Tickets from 407 |
Magnitogorsk | 13 février 2025 | 14 février 2025 | Tickets from 414 |
Arhus | 16 juillet 2025 | 20 juillet 2025 | Tickets from 434 |
Cheboksary | 24 janvier 2025 | 30 janvier 2025 | Tickets from 491 |
Almaty | 8 mars 2025 | 9 mars 2025 | Tickets from 498 |
Novossibirsk | 5 février 2025 | 11 février 2025 | Tickets from 532 |
Astrakhan | 15 janvier 2025 | 20 janvier 2025 | Tickets from 538 |
Bichkek | 14 janvier 2025 | 17 janvier 2025 | Tickets from 596 |
Los Angeles | 6 février 2025 | 11 février 2025 | Tickets from 600 |
Surgut | 10 mars 2025 | 16 mars 2025 | Tickets from 608 |
Mineralnye Vody | 1 avril 2025 | 6 avril 2025 | Tickets from 612 |
Iekaterinbourg | 12 avril 2025 | 14 avril 2025 | Tickets from 658 |
San Francisco | 21 janvier 2025 | 27 janvier 2025 | Tickets from 685 |
Ufa | 2 mars 2025 | 5 mars 2025 | Tickets from 696 |
Ulyanovsk | 19 septembre 2025 | 21 septembre 2025 | Tickets from 720 |
Minsk | 9 juin 2025 | 13 juin 2025 | Tickets from 751 |
Kaliningrad | 12 mai 2025 | 18 mai 2025 | Tickets from 760 |
Volgograd | 12 mai 2025 | 18 mai 2025 | Tickets from 771 |
Perm | 14 mars 2025 | 15 mars 2025 | Tickets from 773 |
Vladivostok | 6 juin 2025 | 9 juin 2025 | Tickets from 773 |
Singapour | 18 juillet 2025 | 21 juillet 2025 | Tickets from 801 |
Find a cheap plane ticket :