Belgium is a small, highly developed and densely populated country (10 million of inhabitants) at the cross-roads of Western Europe. Belgium is one of the founding members of the European Community, and its capital, Brussels, is also the capital of the European Union. It is a federal state, with 3 relatively autonomous regions: Flanders in the north, where the language is Dutch (“Flemish”), Wallonia in the south, where the language is French, and the centrally located Brussels, which is officially bilingual. Belgium’s rich history has left impressive churches, town halls, castles and works of art, dating back to the early Middle Ages, spread around the cities and country-side.
Belgium has possibly the highest “quality of life” in the world, as testified by its excellent food, housing, health care, education and infrastructure, its world records for high productivity and low poverty, and the appreciation of foreigners residing in Belgium.
Food in Daily Life. Bread and potatoes are the traditional staple foods. Most meals include pork, chicken, or beef, and seafood is popular in the northern part of the country. Beer is the traditional drink, but wine is imported in large quantities. In northern cities, popular dishes include mussels with fries and waterzooia (literally boiling water), a stew made of vegetables and meat or fish. All accross the country, French fries are eaten with steaks or minced raw meat. Cooking is traditionally done with butter rather than oil; there is also a high consumption of dairy products. Moreover, immigration has ensured a diversity of “ethnic” restaurants and is gradually changing the eating habits of the residents in culturally mixed areas.
Food Customs at Ceremonial Occasions. Christmas is an occasion for large family meals with grandparents and cousins. There are many other occasions for long meals at public and private celebrations, such as weddings, funerals, and the days devoted to city and parish saints. Pastries are associated with religious and civil occasions. At Christmas, people eat sweet bread in the form of the child Jesus; at Easter, children are told that eggs are dropped in the gardens by flying churchbells; and sugar beans are distributed to those who visit a young mother.
Classes and Castes. There is a relatively even distribution of wealth, with 5 to 6 percent living close to the poverty line. The majority of the population is middle class. The vast majority has equal opportunities for education and a professional life. There is a very inclusive social security system.
Deep societal cleavages have led to the construction of “pillars,” integrated social structures based on ideology. Although “pillarisation” is becoming less important in social life, its influence is clearly noticeable. These pillars encompass every aspect of societal life, including youth, sports and leisure movements, education at all levels, trade unions, health funds, newspapers, and political parties. The three main pillars are the Christian-democrat pillar, the socialist pillar, and the liberal pillar. Until the 1990s, the positions of these pillars were mutually agreed on and anchored through a complex system of “political nominations” in which people with a philosophical affiliation to one of the pillars were appointed to key societal positions as magistrates, top public officials, and leaders of state-controlled companies. The public is turning against this aspect of the pillars, but their influence and power are considerable, especially when their interests are challenged.
The major cleavages are ethnocultural (Flemish speakers versus Francophones), philosophical (the church versus liberals) and economic. The importance of these cleavages has changed over time, often leading to the establishment of new coalitions.
Symbols of Social Stratification. Wealth is most often expressed through houses and cars. In general, there are few external behavioral class markers. The upper classes act discreetly, and people make little distinction between classes or social strata. Exceptions sometimes appear in youth culture, where fashion can turn into a means of social distinction.
Read more: here
Cost of living in Belgium is 5.59% higher than in United States (aggregate data for all cities, rent is not taken into account)
If you would like to have the daily life costs, click here.
You might want to note that most stores in Belgium close around 6pm (8pm for supermarkets) and that lots of stores are closed on Sunday.
- “Pôle handicap” : Partners with projects with disabled people.
– Arche
– Côte à Côte
– Les Pilotis
– Accueil et Vie
– Renaissance - Youth Hostels : Jacques Brel Brussels, Tournai, Generation Europe.
- Project NOW
- School Projects : Don Bosco, École des petits chemins
- Le Fagotin
- The Caves of Han
Cheap flight to Belgium
Départ | Départ à | Retour à | Trouver des billets |
---|---|---|---|
Iassy | 3 décembre 2023 | 7 décembre 2023 | Tickets from 28 |
Wrocław | 25 octobre 2023 | 31 octobre 2023 | Tickets from 35 |
Milan | 5 octobre 2023 | 9 octobre 2023 | Tickets from 44 |
Stockholm | 24 novembre 2023 | 27 novembre 2023 | Tickets from 44 |
Pise | 12 octobre 2023 | 13 octobre 2023 | Tickets from 45 |
Varsovie | 18 octobre 2023 | 24 octobre 2023 | Tickets from 46 |
Budapest | 20 novembre 2023 | 21 novembre 2023 | Tickets from 49 |
Berlin | 29 décembre 2023 | 1 janvier 2024 | Tickets from 52 |
Rome | 8 novembre 2023 | 10 novembre 2023 | Tickets from 54 |
Vienne | 16 octobre 2023 | 18 octobre 2023 | Tickets from 55 |
Barcelone | 12 novembre 2023 | 14 novembre 2023 | Tickets from 58 |
Malte | 16 novembre 2023 | 19 novembre 2023 | Tickets from 59 |
Gerona | 5 octobre 2023 | 8 octobre 2023 | Tickets from 62 |
Paris | 5 janvier 2024 | 9 janvier 2024 | Tickets from 66 |
Venise | 3 octobre 2023 | 5 octobre 2023 | Tickets from 66 |
Łódź | 3 novembre 2023 | 5 novembre 2023 | Tickets from 69 |
Riga | 13 novembre 2023 | 17 novembre 2023 | Tickets from 74 |
Oslo | 19 novembre 2023 | 22 novembre 2023 | Tickets from 78 |
Cologne | 10 octobre 2023 | 12 octobre 2023 | Tickets from 78 |
Madrid | 21 novembre 2023 | 26 novembre 2023 | Tickets from 79 |
Porto | 26 octobre 2023 | 31 octobre 2023 | Tickets from 79 |
Sofia | 14 octobre 2023 | 16 octobre 2023 | Tickets from 82 |
Bucarest | 20 octobre 2023 | 24 octobre 2023 | Tickets from 82 |
Reus | 5 octobre 2023 | 8 octobre 2023 | Tickets from 83 |
Prague | 13 octobre 2023 | 15 octobre 2023 | Tickets from 87 |
Londres | 14 octobre 2023 | 15 octobre 2023 | Tickets from 90 |
Lisbonne | 27 octobre 2023 | 2 novembre 2023 | Tickets from 91 |
Bologne | 13 octobre 2023 | 15 octobre 2023 | Tickets from 96 |
Valence | 10 octobre 2023 | 11 octobre 2023 | Tickets from 97 |
Helsinki | 30 octobre 2023 | 4 novembre 2023 | Tickets from 98 |
Nice | 6 octobre 2023 | 7 octobre 2023 | Tickets from 101 |
Tel Aviv-Yafo | 7 novembre 2023 | 9 novembre 2023 | Tickets from 104 |
Podgorica | 12 octobre 2023 | 16 octobre 2023 | Tickets from 104 |
Cracovie | 30 décembre 2023 | 3 janvier 2024 | Tickets from 104 |
Málaga | 3 novembre 2023 | 6 novembre 2023 | Tickets from 114 |
Tirana | 12 octobre 2023 | 16 octobre 2023 | Tickets from 115 |
Athènes | 18 octobre 2023 | 19 octobre 2023 | Tickets from 118 |
Séville | 21 octobre 2023 | 24 octobre 2023 | Tickets from 120 |
Erevan | 11 novembre 2023 | 13 novembre 2023 | Tickets from 120 |
Vilnius | 20 novembre 2023 | 22 novembre 2023 | Tickets from 120 |
Ibiza | 6 octobre 2023 | 7 octobre 2023 | Tickets from 121 |
Poznan | 22 octobre 2023 | 28 octobre 2023 | Tickets from 121 |
Düsseldorf | 10 décembre 2023 | 15 décembre 2023 | Tickets from 123 |
Thessalonique | 9 octobre 2023 | 12 octobre 2023 | Tickets from 126 |
Bratislava | 28 octobre 2023 | 29 octobre 2023 | Tickets from 129 |
Hambourg | 29 octobre 2023 | 31 octobre 2023 | Tickets from 132 |
Faro | 8 décembre 2023 | 10 décembre 2023 | Tickets from 133 |
Paphos | 25 octobre 2023 | 31 octobre 2023 | Tickets from 134 |
Kutaisi | 26 octobre 2023 | 30 octobre 2023 | Tickets from 135 |
Bristol | 20 octobre 2023 | 25 octobre 2023 | Tickets from 136 |
Istanbul | 21 novembre 2023 | 24 novembre 2023 | Tickets from 139 |
Gdańsk | 6 octobre 2023 | 8 octobre 2023 | Tickets from 141 |
Toulouse | 31 octobre 2023 | 3 novembre 2023 | Tickets from 145 |
Marseille | 24 décembre 2023 | 26 décembre 2023 | Tickets from 146 |
Belgrade | 17 novembre 2023 | 19 novembre 2023 | Tickets from 147 |
Genève | 21 octobre 2023 | 23 octobre 2023 | Tickets from 155 |
Antalya | 17 octobre 2023 | 23 octobre 2023 | Tickets from 170 |
Tallinn | 1 novembre 2023 | 3 novembre 2023 | Tickets from 174 |
Chişinău | 13 novembre 2023 | 17 novembre 2023 | Tickets from 176 |
Bodrum | 18 octobre 2023 | 24 octobre 2023 | Tickets from 177 |
Citium | 19 octobre 2023 | 23 octobre 2023 | Tickets from 183 |
Munich | 2 novembre 2023 | 4 novembre 2023 | Tickets from 188 |
Stuttgart | 20 octobre 2023 | 22 octobre 2023 | Tickets from 190 |
Dresde | 19 juillet 2024 | 23 juillet 2024 | Tickets from 207 |
Leipzig | 19 juillet 2024 | 23 juillet 2024 | Tickets from 220 |
Tanger | 18 octobre 2023 | 22 octobre 2023 | Tickets from 226 |
Ljubljana | 15 octobre 2023 | 18 octobre 2023 | Tickets from 236 |
Amsterdam | 20 octobre 2023 | 22 octobre 2023 | Tickets from 238 |
19 mars 2024 | 22 mars 2024 | Tickets from 241 | |
Kaunas | 19 mars 2024 | 22 mars 2024 | Tickets from 245 |
Tbilissi | 26 octobre 2023 | 30 octobre 2023 | Tickets from 263 |
Split | 1 novembre 2023 | 5 novembre 2023 | Tickets from 286 |
Tivat | 12 octobre 2023 | 16 octobre 2023 | Tickets from 309 |
Moscou | 15 novembre 2023 | 18 novembre 2023 | Tickets from 325 |
Adana | 7 octobre 2023 | 8 octobre 2023 | Tickets from 335 |
Bourgas | 22 juillet 2024 | 28 juillet 2024 | Tickets from 367 |
Bakou | 20 octobre 2023 | 23 octobre 2023 | Tickets from 367 |
Adler | 9 février 2024 | 12 février 2024 | Tickets from 376 |
11 octobre 2023 | 15 octobre 2023 | Tickets from 382 | |
Dubaï | 14 octobre 2023 | 19 octobre 2023 | Tickets from 382 |
Astana | 25 octobre 2023 | 29 octobre 2023 | Tickets from 393 |
Almaty | 13 novembre 2023 | 19 novembre 2023 | Tickets from 395 |
Saint-Pétersbourg | 10 décembre 2023 | 15 décembre 2023 | Tickets from 398 |
Mineralnye Vody | 9 octobre 2023 | 14 octobre 2023 | Tickets from 418 |
Samara | 25 octobre 2023 | 31 octobre 2023 | Tickets from 419 |
Iekaterinbourg | 18 octobre 2023 | 24 octobre 2023 | Tickets from 423 |
Volgograd | 16 octobre 2023 | 19 octobre 2023 | Tickets from 426 |
Tyumen | 26 octobre 2023 | 30 octobre 2023 | Tickets from 480 |
Sharjah | 23 octobre 2023 | 29 octobre 2023 | Tickets from 524 |
Makhatchkala | 7 octobre 2023 | 8 octobre 2023 | Tickets from 561 |
Minsk | 13 octobre 2023 | 15 octobre 2023 | Tickets from 581 |
Novossibirsk | 3 décembre 2023 | 9 décembre 2023 | Tickets from 588 |
Tcheliabinsk | 8 octobre 2023 | 10 octobre 2023 | Tickets from 632 |
Ufa | 15 janvier 2024 | 19 janvier 2024 | Tickets from 637 |
Perm | 5 octobre 2023 | 8 octobre 2023 | Tickets from 668 |
Kaliningrad | 23 janvier 2024 | 24 janvier 2024 | Tickets from 686 |
Kazan | 29 décembre 2023 | 3 janvier 2024 | Tickets from 693 |
Nizhnevartovsk | 4 octobre 2023 | 8 octobre 2023 | Tickets from 699 |
Naryan-Mar | 6 décembre 2023 | 10 décembre 2023 | Tickets from 710 |
Vladikavkaz | 18 octobre 2023 | 22 octobre 2023 | Tickets from 721 |
Find a cheap plane ticket :