1 USD = 129,95 DZD
Date de mise à jour : 2025-06-18 07:20:02
Jun 18, 2025 - Wed
Laghouat, DZ | 34°C clear sky | |
Wind
5 m/s, N
Humidity
17%
Pressure
763.57 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed jun 18 | 34/29°C | 9 m/s, NW | 17% | 763.57 mmHg | |
thu jun 19 | 33/29°C | 7 m/s, N | 15% | 762.82 mmHg | |
fri jun 20 | 31/28°C | 6 m/s, ESE | 21% | 763.57 mmHg | |
sat jun 21 | 33/31°C | 4 m/s, S | 17% | 763.57 mmHg | |
sun jun 22 | 34/32°C | 6 m/s, S | 16% | 762.82 mmHg |
- .
Je suis un bloc de texte, cliquez sur le bouton \”éditer\” pour me modifier. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
(To see the list of projects full screen, click here)