
Nom de la monnaie locale : South Africa Rand (R)
1 EUR = 18,66 ZAR
Date de mise à jour : 2026-11-17 07:20:02
Nov 18, 2026 - Wed
| Johannesburg, ZA | 13°C clear sky | |
|
Wind
0 m/s, W
Humidity
95%
Pressure
765.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed nov 18 | 23/20°C | 5 m/s, WNW | 44% | 763.57 mmHg | |
| thu nov 19 | 26/24°C | 6 m/s, NW | 33% | 761.31 mmHg | |
| fri nov 20 | 27/18°C | 6 m/s, SW | 28% | 761.31 mmHg | |
| sat nov 21 | 28/19°C | 6 m/s, NNW | 30% | 760.56 mmHg | |
| sun nov 22 | 28/20°C | 7 m/s, WNW | 33% | 759.81 mmHg |
- .
(To see the list of projects full screen, click here)


